OHIO SALES TAX RATES BY COUNTY
| Adams | 7.00% | Licking | 6.50% |
| Allen | 6.50% | Licking (COTA)* | 6.75% |
| Ashland | 6.75% | Logan | 7.00% |
| Ashtabula | 6.50% | Lorain | 6.25% |
| Athens | 6.75% | Lucas | 6.75% |
| Auglaize | 7.00% | Madison | 6.75% |
| Belmont | 7.00% | Mahoning | 6.50% |
| Brown | 6.75% | Marion | 6.50% |
| Butler | 6.50% | Medina | 6.00% |
| Carroll | 6.50% | Meigs | 6.50% |
| Champaign | 7.00% | Mercer | 6.50% |
| Clark | 7.00% | Miami | 6.50% |
| Clermont | 6.50% | Monroe | 7.00% |
| Clinton | 7.00% | Montgomery | 7.00% |
| Columbiana | 6.50% | Morgan | 7.00% |
| Coshocton | 6.50% | Morrow | 7.00% |
| Crawford | 7.00% | Muskingum | 7.00% |
| Cuyahoga | 7.50% | Noble | 7.00% |
| Darke | 7.00% | Ottawa | 6.50% |
| Defiance | 6.50% | Paulding | 7.00% |
| Delaware | 6.75% | Perry | 6.50% |
| Delaware (COTA) | 7.00% | Pickaway | 7.00% |
| Erie | 6.50% | Pike | 6.50% |
| Fairfield | 6.25% | Portage | 6.75% |
| Fairfield (COTA)* | 6.50% | Preble | 7.00% |
| Fayette | 6.50% | Putnam | 6.75% |
| Franklin | 6.75% | Richland | 6.75% |
| Fulton | 6.50% | Ross | 7.00% |
| Gallia | 6.75% | Sandusky | 6.50% |
| Geauga | 6.50% | Scioto | 7.00% |
| Greene | 6.50% | Seneca | 7.00% |
| Guernsey | 7.00% | Shelby | 7.00% |
| Hamilton | 6.50% | Stark | 6.00% |
| Hancock | 6.00% | Summit | 6.25% |
| Hardin | 7.00% | Trumbull | 6.50% |
| Harrison | 7.00% | Tuscarawas | 6.50% |
| Henry | 7.00% | Union | 6.50% |
| Highland | 7.00% | Van Wert | 7.00% |
| Hocking | 6.75% | Vinton | 7.00% |
| Holmes | 6.50% | Warren | 6.50% |
| Huron | 7.00% | Washington | 7.00% |
| Jackson | 7.00% | Wayne | 6.25% |
| Jefferson | 7.00% | Williams | 7.00% |
| Knox | 6.50% | Wood | 6.50% |
| Lake | 6.25% | Wyandot | 7.00% |
| Lawrence | 7.00% |
*Those portions of the Cities of Columbus and Westerville located in Delaware County
*Fairfield (COTA)-Those portions of the Cities of Columbus and Reynoldsburg located in Fairfield County
*Licking (COTA) That portion of the City of Reynoldsburg located in Licking
County